The Ultimate Boat Shopping Experience
The following summary illustrates what was collected from the various databases and how it may affect your boat. For additional details, click each section of the report.
The Ultimate Boat Shopping Experience
Congratulations! Your Boat History Report® came back showing a clean history — the best possible outcome! We have checked through thousands of government and independent agencies for any negative events in this boat's history, and none have been reported. One of the many benefits of a clean history is that you should feel more comfortable with this watercraft.
HIN: | CBACW082D616 |
---|---|
Manufacturer: |
Cobia
*
The first three characters of the HIN designate the manufacturer of the boat. The first three characters of the HIN you have entered, CBA, designate Cobia as the manufacturer. However, the following manufacturers also share this three letter code:
Important: This will not affect your history report! Your HIN is unique and applies only to your exact boat. Therefore, the information provided in your Boat History Report applies only to your specific boat. |
Serial Number: | CW082 |
Model Year: | 2016 |
Accident |
CONGRATULATIONS! No accidents reported for this boat. |
|
Damage |
CONGRATULATIONS! No damage records reported for this boat. |
|
USCG Documentation |
The US Coast Guard Vessel Documentation database has no records for this boat. |
|
State Data |
State data shows 10 records for this boat. |
|
US Customs & IRS Seizure |
CONGRATULATIONS! No US Customs & IRS Seizure records reported for this boat. |
|
Additional Info |
No additional info reported for this boat. |
|
Warranty |
Our national warranty database shows 2 possible warranties for this manufacturer. Please read the details of these warranties to see if they apply to your boat. |
|
Recall |
Our national recall database shows at least 1 potential recall for this manufacturer. Please read the details of these recalls to see if they apply to your boat. |
No accidents have been reported to Boat History Report® for this boat.
Boats can be damaged in a variety of different ways, and not all damage results in a Total Loss of the vessel. These boats are usually repaired and resold with clean titles, without disclosing previous damage or total loss events. Boat History Report® helps uncover events like these in a boat’s history.
No damage claims have been reported to Boat History Report
Vessel documentation is a national form of registration, which is different than individual state registration requirements. Boats over 5 net tons (generally boats 25ft in length, or larger) in navigable US waters may be documented with the US Coast Guard. Our reports include historic and current US Coast Guard documentation data as it is reported to us.
This boat has not been documented with the US Coast Guard or has been documented without a valid HIN.
Boat History Report® works with every state’s Department of Motor Vehicles and Department of Natural Resources to collect additional boat details. The information shown below was gathered and represents details in addition to the information that has been displayed throughout other sections of your report.
Information that has changed from the previous entry will be highlighted in green.
*This table can scroll left and right
Florida | Florida | Florida | Florida | Florida | Florida | Florida | Florida | Florida | Florida | |
---|---|---|---|---|---|---|---|---|---|---|
HIN | CBACW082D616 | CBACW082D616 | CBACW082D616 | CBACW082D616 | CBACW082D616 | CBACW082D616 | CBACW082D616 | CBACW082D616 | CBACW082D616 | CBACW082D616 |
Make | CBA03 | CBA03 | CBA03 | CBA03 | CBA03 | CBA03 | CBA03 | CBA03 | CBA03 | CBA03 |
Model | - | - | - | - | - | - | - | - | - | - |
Year | 2016 | 2016 | 2016 | 2016 | 2016 | 2016 | 2016 | 2016 | 2016 | 2016 |
Fuel Type | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas |
Hull Material | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic |
Propulsion | Outboard | Outboard | Outboard | Outboard | Outboard | Outboard | Outboard | Outboard | Outboard | Outboard |
Horsepower | - | - | - | - | - | - | - | - | - | - |
Vessel Type | Open Motorboat | Open Motorboat | Open Motorboat | Open Motorboat | Open Motorboat | Open Motorboat | Open Motorboat | Open Motorboat | Open Motorboat | Open Motorboat |
Registration | FL9147RC | FL9147RC | FL9147RC | FL9147RC | FL9147RC | FL9147RC | FL9147RC | FL9147RC | FL9147RC | FL9147RC |
Damage | - | - | - | - | - | - | - | - | - | - |
USCG Doc Number | - | - | - | - | - | - | - | - | - | - |
Length | 27'0" | 27'0" | 27'0" | 27'0" | 27'0" | 27'0" | 27'0" | 27'0" | 27'0" | 27'0" |
Use | Pleasure | Pleasure | Pleasure | Pleasure | Pleasure | Pleasure | Pleasure | Pleasure | Pleasure | Pleasure |
Owner Type | Individual | Individual | Individual | Individual | Individual | Individual | Individual | Individual | Individual | Individual |
Previous State | - | - | - | - | - | - | - | - | - | - |
Purchase date | Apr 29, 2016 | Apr 29, 2016 | Apr 29, 2016 | Apr 29, 2016 | Apr 29, 2016 | Apr 29, 2016 | Apr 29, 2016 | Apr 29, 2016 | Apr 29, 2016 | - |
Reg date | Jul 2, 2024 | Jul 6, 2023 | Aug 2, 2022 | Jul 3, 2021 | Jul 20, 2020 | Jul 21, 2019 | Jul 12, 2018 | Jul 11, 2017 | May 23, 2016 | - |
Expiration date | Aug 15, 2025 | Aug 15, 2024 | Aug 15, 2023 | Aug 15, 2022 | Aug 15, 2021 | Aug 15, 2020 | Aug 15, 2019 | Aug 15, 2018 | Aug 15, 2017 | Aug 15, 2017 |
Registration Status | Active | Active | Active | Active | Active | Active | Active | Active | Active | - |
Transaction Date | Jul 3, 2024 | Jul 7, 2023 | Aug 3, 2022 | Jul 7, 2021 | Jul 21, 2020 | Jul 22, 2019 | Jul 13, 2018 | Jul 12, 2017 | May 23, 2016 | May 23, 2016 |
Transaction Type | - | - | - | - | - | - | - | - | - | - |
Title Date | May 23, 2016 | May 23, 2016 | May 23, 2016 | May 23, 2016 | May 23, 2016 | May 23, 2016 | May 23, 2016 | May 23, 2016 | May 23, 2016 | May 23, 2016 |
Title Status | Original - New | Original - New | Original - New | Original - New | Original - New | Original - New | Original - New | Original - New | Original - New | Original - New |
Registration Date Initial | May 23, 2016 | May 23, 2016 | May 23, 2016 | May 23, 2016 | May 23, 2016 | May 23, 2016 | May 23, 2016 | May 23, 2016 | May 23, 2016 | - |
Boats are constantly seized by U.S. Customs due to illegal activities. Many times these boats are neglected by previous owners and incur serious damage during the seizing activity.
No IRS or Criminal Seizures have been reported to Boat History Report.
We collect data from thousands of sources, both public and private. Most of our data fits into our main categories. However, some data we receive is more unique and will display here when available. This information often times comes from our nationwide network of Certified Marine Surveyors and are summaries of surveys they have performed for pre-purchase, damage/loss, insurance, appraisal, and other.
Boat History Report® depends on information from Marine Surveyors and other independent sources for the Additional Info section of the report. The accuracy of information provided to you by Boat History Report® through history reports is directly dependent on the accuracy of the information reported to Boat History Report® by its providers and affiliates. Therefore, it is recommended to have your own professional inspection performed on this boat before you purchase.Many boat manufacturers provide a limited or lifetime warranty on the vessels they make. It is beneficial to understand the warranty information prior to purchasing a new or used vessel.
Company | Website | |
---|---|---|
1. | Cobia Boat Co. | http://www.cobiaboats.com |
Transferable 10 year hull and deck structure warranty. 3 year warranty on steering, some electrical, fuel delivery, controls, apolstery, canvas and some accessories. 1 year warranty on some electrical, gelcoat finish, and claim benefits. | ||
2. | Robalo | http://www.robalo.com |
Our 10-Year Limited Hull Warranty is transferable and is not pro-rated. Should you decide to sell your Robalo, the remaining factory warranty can be transferred entirely to the new owner. |
The first three characters of the HIN designate the manufacturer of the vessel. The first three characters of the HIN you have entered, CBA, designate Cobia as the manufacturer.
However, the following manufacturers also share this three letter code:
Because of this, there could be multiple warranties listed below that do not apply to your boat. Carefully read through the warranty information to determine if they apply to the make and model of your vessel.
Address | 3207 INDUSTRIAL 29TH ST. |
---|---|
City State, Zip | FORT PIERCE FL, 34946 |
Telephone | 7724605258 |
Website | http://mbcboats.com |
Many boats manufactured often contain dangerous, potentially fatal flaws. Is your boat safe? Open, unfixed, safety recalls can result in serious injury and sometimes death. Due to safety concerns, manufacturers report recalls every month; however, numerous flawed boats remain in the marketplace. Check below to see if your boat has been issued a safety recall.
The manufacturers listed below have issued the following recalls on their vessels. Please review these recall records to determine if they apply to the model and year of your vessel.
The first three characters of the HIN designate the manufacturer of the vessel. The first three characters of the HIN you have entered, CBA, designate Cobia as the manufacturer.
However, the following manufacturers also share this three letter code:
Because of this there could be multiple recalls listed below that do not apply to your boat. Carefully read through the recall information to determine if they apply to the make and model of your vessel.
Address | 3207 INDUSTRIAL 29TH ST. |
---|---|
City State, Zip | FORT PIERCE FL, 34946 |
Telephone | 7724605258 |
Website | http://mbcboats.com |
Years | Name | Problem 1 | Problem 2 | Comments | |
---|---|---|---|---|---|
1. | None | None | FUEL FILL FITTING CRACKS | FUEL FILL FITTING CRACKS | Show |
980413 REMINDER LETTER. 980512 LETTER FROM MANUF - ORIGINAL NOTIFICATIONS SENT 951205. FOLLOW -UP NOTIFICATIONS SENT 960821. TOTAL OF 73 BOATS CORRECTED. | |||||
2. | 1982 | 18'CUDDY ODYSSEY | LEVEL FLOTATION | Show | |
CUR #5 RCVD | |||||
3. | 1986 | 215CXL ODYSSEY | STEERING: PULLS TO LEFT | Show | |
CO SENT TABS TO DLR TO INSTAL ON B | |||||
4. | 1995 | CARIBBEAN 194SF | HULL LEAKS | BILGE PUMP FAILURE | Show |
960328 LETTER TO MANUF. 960415 RESPONSE FROM MANUF. NO OTHER COMPLAINTS IN DATABASE. | |||||
5. | 1982 | SUNSKIFF CU156 | FAILED FLOTATION | Show | |
CUR#5 RCVD,RETESST OK,BOAT TO MFGR | |||||
6. | None | None | None | Show | |
NOT A SAFETY DEFECT | |||||
7. | 2007 | 19 BAY | HULL ID NUMBER | Show | |
HIN IS AFFIXED ON THE STARBOARD OUTBOARD SIDE OF THE TRANSON. HOWEVER, IT IS 3.25 INCHES BELOW THE RUBRAIL. 8/23/07 REC'D LETTER OF COMPLIANCE. CLOSED. | |||||
8. | 2017 | #296# outboard | HULL ID NUMBER | Show | |
(1) 33CFR181.25_x000D_ The purpose of #33 CFR, Subpart C # Identification of Boats# is for boat builders to affix a readily visible and readable hull identification number on the starboard outboard side of the transom within two inches of the top of the gunwale. Character nine appeared to be the letter #T# instead of (what was assumed to be intended as) the letter #I#. The horizontal line at the top of the letter was clearly engraved; the bottom horizontal line was not readily visible. Only letters #A# through #L# are designated to represent the month of certification. Mld 7/21/17- CC | |||||
9. | 1981 | 19' ODYSSEY 195 | LEAKY BOOT | OUTDRIVE SEAL | Show |
INSTALLATION FAULT | |||||
10. | 1983 | CU156 | LEVEL FLOTATION | Show | |
VESSEL TOOK ON WATER WHILE FISHING. OWNER CLAINMS VESSEL SANK. FROM OWNERS DESCRIPTION SOUNDS LIKE VESSEL SWAMPED BECAUSE VESSEL WAS RECOVERED. NO FOLLOW UP. | |||||
11. | 2015 | 344 Center Console# outboard | NAVIGATION LIGHTS | Show | |
(1)International Navigation_x000D_ The all-round light was obstructed by the radar in the forward direction. Mailed letter 2/3/15 JK._x000D_ 040315 PLC - MNF SUB EMAIL WITH PLAN TO FIX FP, AND PHOTO OF CURRENT BOAT WITH THE CORRECTED HIGHER NAV LIGHT. CASE CLOSED. | |||||
12. | 1993 | 18' MONTE CARLO 188ES | LABEL CERTIFICATION | LABEL COMPLIANCE | Show |
LTR TO MANUF 930701. 931102 FOLLOW-UP LTR. 930803 RESPONSE FM MANUF (LOST FOR 3 MONTHS IN NAB-6). | |||||
13. | 1992 | SAN MARINO 225SECS | HULL DEFECTIVE | SHODDY WORKMANSHIP | Show |
ADMINISTRATIVELY CLOSED | |||||
14. | 1993 | MONTE CARLO 166E | LABEL - CAPACITY NONE | LABEL- CERTIFICATION NONE | Show |
None | |||||
15. | 2013 | 'Cobia 180' ob powered boat | LABEL; CAPACITY | Show | |
(1) 33CFR183.25(b)&(c)_x000D_ The persons capacity in whole numbers must not be smaller than one-half inch in height. The words and the number of pounds in the line #XX Persons or XXX Pounds# must be at least one-quarter inch in height but not larger than one-half the height of the persons capacity number. The inspection boat capacity label persons capacity in whole numbers was less than one-half inch in height and was the same height as the persons capacity in pounds._x000D_ Sent letter 8/12/13 jdh. | |||||
16. | 2015 | #201# outboard powered boat | HULL ID NUMBER | Show | |
(1) 33CFR181.27_x000D_ The company name and symbol were included with the HIN on a separate plate. If retained on the HIN plate, the additional information must be separated by a border. _x000D_ 8/12/15 - Mailed boat retailer letter.PJM_x000D_ 090915 PLC - MNF SUBM PHOTO OF CORRECTED HIN PLATE. CASE CLOSED. | |||||
17. | 1993 | 16.08' SS177 | LEVEL FLOTATION STABILITY | Show | |
ONLY ONE BOAT INVOLVED AND THAT WAS CORRECTED | |||||
18. | 2012 | COBIA 180 | LABEL; CAPACITY | Show | |
The persons capacity in whole numbers must be black print and the height must not be smaller than one-half inch. The Persons and pounds characters were # INCH in height._x000D_ 102312 PLC - COMPLIANCE VERIFIED BY CA DURING FV, CASE CLOSED. | |||||
19. | 1994 | 174 SF AND 154 SF | LABEL NO CERTIFICATION | LABEL NO MAX CAPACITY | Show |
None | |||||
20. | 1993 | 225SE MONTE CARLO | VENTILATION; LABEL BLOWER | Show | |
LTR TO MANUF 930708. 931104 FOLLOW-UP LTR. 930803 RESPONSE FM MANUF (LOST FOR 3 MONTHS IN NAB-6). | |||||
21. | 1994 | CARIBBEAN COBIA | LABEL NO CAPACITY | Show | |
None | |||||
22. | 2014 | #Cobia 256# outboard | LABEL; CERTIFICATION | Show | |
#Cobia 256# outboard powered boat_x000D_ CBACK019J314_x000D_ (1) 33CFR181.5-9 Boats subject to Part 183 safety regulations must have a certification label that contains the information required by Sec 181.15._x000D_ _x000D_ The open deck outboard powered boat subject to the navigation light certification regulation of Part 183 apparently did not have a certification label. Mailed letter 12/11/13 JK._x000D_ 122313 PLC - RCVD EMAIL WITH PHOTO OF NMMA CERTIFICATION LABEL. CASE WAS ALREADY CLOSED. | |||||
23. | 1981 | 19 FT ODYSSEY | LEAKY OUTDRIVE BOOT | Show | |
HIN CBA95027M81G | |||||
24. | 1992 | MONTE CARLO 178E | FUEL TANK LEAK | NUMEROUS OTHERS | Show |
COMPANY REPLACING BOAT; NO OTHER SIMILAR COMPAINTS IN DATABASE. | |||||
25. | 1998 | 256SD SPORT DECK LX | LABEL - BLOWER WARNING | Show | |
LETTER TO MANUFACTURER. | |||||
26. | None | #344 # outboard powered boat | NAVIGATION LIGHTS | Show | |
(1)International Navigation Navigation lights shall be so placed as to be above and clear of _x000D_ Rules, Annex I, 2(f)(i) & all other lights and obstructions._x000D_ Inland Navigation _x000D_ Rules, Annex I, 84.02(f)(i)_x000D_ International Navigation All-round lights must be so located as not to be obscured by_x000D_ Rules, Annex I, 9(b)(i) & masts and structures within angular sectors of more than_x000D_ Inland Navigation 6 degrees. Mailed letter 9/27/16 JT. | |||||
27. | 1994 | 154 SF | LABEL NO CAPACITY | Show | |
None | |||||
28. | 80&81 | CB151-CB155 CB166-CB1 | OVERATED PERS # AND/OR | POUNDS | Show |
CLOSED 2 JUNE 1982 | |||||
29. | 1998 | 174CC | None | Show | |
None | |||||
30. | 1997 | 154CC | LEVEL FLOTATION | Show | |
None | |||||
31. | None | TRITON 228 | NAV LIGHTS WRONG CONFIGUR | ATION | Show |
CUR # 2 RECEIVED-CAMPAIGN CLOSED | |||||
32. | 1983 | None | HANDLING CHARACTERISTICS | Show | |
LTR TO OWNER-NO DEFECT CLOSED | |||||
33. | 1986 | CHALLENGER 189 SRV I/O | ELECTRICAL VOLTAGE REGULA | TOR FIRE | Show |
BOAT OVER FIVE YEARS. |
It is recommended that you contact the manufacturer or a certified dealer to verify that other recalls do not exist.
VERIHULL LLC ('BOAT HISTORY REPORT') RELIES ON INFORMATION SUPPLIED BY ITS EXTERNAL SOURCES. BOAT HISTORY REPORT OR ITS AGENTS ASSUME NO RESPONSIBILITY FOR ERRORS, OMISSIONS OR INACCURACIES IN THIS REPORT. BOAT HISTORY REPORT PROVIDES THESE REPORTS STRICTLY ON AN "AS IS WHERE IS" BASIS, AND BOAT HISTORY REPORT FURTHER EXPRESSLY DISCLAIMS ALL WARRANTIES, EXPRESS OR IMPLIED, INCLUDING ANY IMPLIED WARRANTIES OF MERCHANTABILITY OR FITNESS FOR A PARTICULAR PURPOSE REGARDING THIS REPORT.