The Ultimate Boat Shopping Experience
The following summary illustrates what was collected from the various databases and how it may affect your boat. For additional details, click each section of the report.
The Ultimate Boat Shopping Experience
HIN: | FGQ9T152B505 |
---|---|
Manufacturer: |
Fountain Powerboats
*
The first three characters of the HIN designate the manufacturer of the boat. The first three characters of the HIN you have entered, FGQ, designate Fountain Powerboats as the manufacturer. However, the following manufacturers also share this three letter code:
Important: This will not affect your history report! Your HIN is unique and applies only to your exact boat. Therefore, the information provided in your Boat History Report applies only to your specific boat. |
Serial Number: | 9T152 |
Model Year: | 2005 |
Accident |
There is 1 accident record reported for this boat. |
|
Damage |
CONGRATULATIONS! No damage records reported for this boat. |
|
USCG Documentation |
The US Coast Guard has 7 records which are important to understanding the history of this boat. |
|
State Data |
State data shows 10 records for this boat. |
|
US Customs & IRS Seizure |
CONGRATULATIONS! No US Customs & IRS Seizure records reported for this boat. |
|
Additional Info |
No additional info reported for this boat. |
|
Warranty |
Our national warranty database shows 1 possible warranty for this manufacturer. Please read the details of this warranty to see if it applies to your boat. |
|
Recall |
Our national recall database shows at least 1 potential recall for this manufacturer. Please read the details of these recalls to see if they apply to your boat. |
The following 1 record was reported to Boat History Report® for this boat:
The estimated damage value in this accident has exceeded a damage threshold of $500.
There were 2 vessels involved in this accident.
The accident was listed as occurring near Pistakee Lake in Illinois . This is an approximation for the location based on the details provided in the accident report.
Boats can be damaged in a variety of different ways, and not all damage results in a Total Loss of the vessel. These boats are usually repaired and resold with clean titles, without disclosing previous damage or total loss events. Boat History Report® helps uncover events like these in a boat’s history.
No damage claims have been reported to Boat History Report
Vessel documentation is a national form of registration, which is different than individual state registration requirements. Boats over 5 net tons (generally boats 25ft in length, or larger) in navigable US waters may be documented with the US Coast Guard. Our reports include historic and current US Coast Guard documentation data as it is reported to us.
Information that has changed from the previous entry will be highlighted in green.
*This table can scroll left and right
Feb 1, 2024 | Apr 1, 2023 | Mar 1, 2023 | Dec 1, 2022 | Nov 1, 2022 | Feb 1, 2022 | Oct 1, 2021 | |
---|---|---|---|---|---|---|---|
HIN | FGQ9T152B505 | FGQ9T152B505 | FGQ9T152B505 | FGQ9T152B505 | FGQ9T152B505 | FGQ9T152B505 | FGQ9T152B505 |
HIN Alt | - | - | - | - | - | - | - |
Vessel Name | ONCE BITTEN. TWICE SHY | HIGH BALLIN | HIGH BALLIN | HIGH BALLIN | HIGH BALLIN | HIGH BALLIN | HIGH BALLIN |
Official Number | 1319889 | 1319889 | 1319889 | 1319889 | 1319889 | 1319889 | 1319889 |
Service Type | Recreational | Recreational | Recreational | Recreational | Recreational | Recreational | Recreational |
Hull Material | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic |
Ship Builder | - | - | - | - | - | - | - |
Hailing Port | JOHNSBURG IL | ISLAND LAKE IL | ISLAND LAKE IL | ISLAND LAKE IL | ISLAND LAKE IL | ISLAND LAKE IL | ISLAND LAKE IL |
Org. Type | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Status | Valid | Case Pending | Case Pending | Case Pending | Case Pending | Valid | Case Pending |
Issue Date | Jun 27, 2023 | Jan 10, 2022 | Jan 10, 2022 | Jan 10, 2022 | Jan 10, 2022 | Jan 10, 2022 | - |
Expiration Date | Jun 30, 2028 | Jan 31, 2026 | Jan 31, 2026 | Jan 31, 2026 | Jan 31, 2026 | Jan 31, 2026 | - |
Build Year | - | - | - | - | - | - | - |
Length | 28'11" | 28'11" | 28'11" | 28'11" | 28'11" | 28'11" | 28'11" |
Depth | 4'4" | 4'4" | 4'4" | 4'4" | 4'4" | 4'4" | 4'4" |
Breadth | 8'3" | 8'3" | - | 8'3" | 8'3" | 8'3" | 8'3" |
Net Tonnage | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Hull Configuration | Monohull | Monohull | Monohull | Monohull | Monohull | Monohull | Monohull |
Propulsion | Unspecified | Unspecified | Unspecified | Unspecified | Unspecified | Unspecified | Unspecified |
Trade Indicator | Recreation | Recreation | Recreation | Recreation | Recreation | Recreation | Recreation |
Boat History Report® works with every state’s Department of Motor Vehicles and Department of Natural Resources to collect additional boat details. The information shown below was gathered and represents details in addition to the information that has been displayed throughout other sections of your report.
Information that has changed from the previous entry will be highlighted in green.
*This table can scroll left and right
Illinois | New York | New York | New York | New York | New York | Florida | Florida | Florida | Florida | |
---|---|---|---|---|---|---|---|---|---|---|
HIN | FGQ9T152B505 | FGQ9T152B505 | FGQ9T152B505 | FGQ9T152B505 | FGQ9T152B505 | FGQ9T152B505 | FGQ9T152B505 | FGQ9T152B505 | FGQ9T152B505 | FGQ9T152B505 |
Make | FOUNTAIN | FGQ | FGQ | FGQ | FGQ | FGQ | FGQ02 | FGQ02 | FGQ02 | FGQ02 |
Model | 29 FEVER | - | - | - | - | - | - | - | - | - |
Year | 2005 | 2005 | 2005 | 2005 | 2005 | 2005 | 2005 | 2005 | 2005 | 2005 |
Fuel Type | Gas | - | - | - | - | - | Gas | Gas | Gas | Gas |
Hull Material | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic |
Propulsion | - | Inboard/Outboard | Inboard/Outboard | Inboard/Outboard | Inboard/Outboard | Inboard/Outboard | Inboard/Outboard | Inboard/Outboard | Inboard/Outboard | Inboard/Outboard |
Horsepower | 500.0 | - | - | - | - | - | - | - | - | - |
Vessel Type | Cabin Motorboat | - | - | - | - | - | Cabin Motorboat | Cabin Motorboat | Cabin Motorboat | Cabin Motorboat |
Registration | IL1077LG | <hidden> | <hidden> | <hidden> | <hidden> | <hidden> | FL5895RZ | FL5895RZ | FL5895RZ | FL5895RZ |
Damage | - | - | - | - | - | - | - | - | - | - |
USCG Doc Number | - | - | - | - | - | - | - | - | - | - |
Length | 29'0" | 29'0" | 29'0" | 29'0" | 29'0" | 29'0" | 29'0" | 29'0" | 29'0" | 29'0" |
Use | Pleasure | Pleasure | Pleasure | Pleasure | - | - | Other | Other | Other | Other |
Owner Type | - | Individual | Individual | Individual | Individual | Individual | Business | Business | Business | Business |
Previous State | - | - | - | - | - | - | Florida | Florida | Florida | Florida |
Purchase date | Jul 9, 2022 | - | - | - | - | - | Feb 14, 2013 | - | - | - |
Reg date | - | May 8, 2020 | May 9, 2014 | May 15, 2017 | - | - | Feb 14, 2013 | - | - | - |
Expiration date | Jun 30, 2027 | Apr 30, 2023 | Apr 30, 2017 | Apr 30, 2020 | - | - | - | - | - | - |
Registration Status | - | - | - | - | - | - | Active | - | - | - |
Transaction Date | - | - | - | - | - | - | Apr 8, 2013 | Apr 8, 2013 | Apr 8, 2013 | Apr 8, 2013 |
Transaction Type | New | Renewal | Original | Renewal | - | - | - | - | - | - |
Title Date | Aug 26, 2024 | - | - | - | Jun 4, 2014 | Jun 4, 2014 | Apr 8, 2013 | Apr 8, 2013 | Apr 8, 2013 | Apr 8, 2013 |
Title Status | - | - | - | - | - | - | Duplicate | Duplicate | Duplicate | Duplicate |
Registration Date Initial | - | - | - | - | - | - | Aug 25, 2010 | - | - | - |
Boats are constantly seized by U.S. Customs due to illegal activities. Many times these boats are neglected by previous owners and incur serious damage during the seizing activity.
No IRS or Criminal Seizures have been reported to Boat History Report.
We collect data from thousands of sources, both public and private. Most of our data fits into our main categories. However, some data we receive is more unique and will display here when available. This information often times comes from our nationwide network of Certified Marine Surveyors and are summaries of surveys they have performed for pre-purchase, damage/loss, insurance, appraisal, and other.
Boat History Report® depends on information from Marine Surveyors and other independent sources for the Additional Info section of the report. The accuracy of information provided to you by Boat History Report® through history reports is directly dependent on the accuracy of the information reported to Boat History Report® by its providers and affiliates. Therefore, it is recommended to have your own professional inspection performed on this boat before you purchase.Many boat manufacturers provide a limited or lifetime warranty on the vessels they make. It is beneficial to understand the warranty information prior to purchasing a new or used vessel.
Company | Website | |
---|---|---|
1. | Fountain Powerboats | http://www.fountainpowerboats.com |
6 year transferable warranty on hull |
The first three characters of the HIN designate the manufacturer of the vessel. The first three characters of the HIN you have entered, FGQ, designate Fountain Powerboats as the manufacturer.
However, the following manufacturers also share this three letter code:
Because of this, there could be multiple warranties listed below that do not apply to your boat. Carefully read through the warranty information to determine if they apply to the make and model of your vessel.
Address | PO BOX 457 |
---|---|
City State, Zip | WASHINGTON NC, 27889 |
Telephone | 2524028711 |
Website | http://fountainpowerboats.com |
Many boats manufactured often contain dangerous, potentially fatal flaws. Is your boat safe? Open, unfixed, safety recalls can result in serious injury and sometimes death. Due to safety concerns, manufacturers report recalls every month; however, numerous flawed boats remain in the marketplace. Check below to see if your boat has been issued a safety recall.
The manufacturers listed below have issued the following recalls on their vessels. Please review these recall records to determine if they apply to the model and year of your vessel.
The first three characters of the HIN designate the manufacturer of the vessel. The first three characters of the HIN you have entered, FGQ, designate Fountain Powerboats as the manufacturer.
However, the following manufacturers also share this three letter code:
Because of this there could be multiple recalls listed below that do not apply to your boat. Carefully read through the recall information to determine if they apply to the make and model of your vessel.
Address | PO BOX 457 |
---|---|
City State, Zip | WASHINGTON NC, 27889 |
Telephone | 2524028711 |
Website | http://fountainpowerboats.com |
Years | Name | Problem 1 | Problem 2 | Comments | |
---|---|---|---|---|---|
1. | 1984 | None | FUEL TANK FAILURE AT WELD | SEAMS | Show |
MAURICE HERSKOVIC (ATTY) 1301 E JEFFERSON AVE DETROIT MI 48207-3197 (313) 259-7800. BOAT IS 1984 MODEL TOO OLD FOR RECALL. CLOSED CASE. | |||||
2. | 2006 | EXECUTIONER 42' INBOARD | FUEL SYSTEM | Show | |
THE INSPECTED BOAT HAS TWO SADDLE FUEL TANKS WHOSE FUEL WITHDRAWAL FITTINGS ARE ABOVE THE ENGINE FUEL INLET CONNECTION WITHOUT ANY MEANS FOR ANTI-SIPHON PROTECTION IN ACCORDANCE WITH 183.568. 3/14/07 62 UNITS CORRECTED. 6/26/07 68/405 CORRECTED. 9/24/07 REC'D CUR. 70/405 CORRECTED.12/10/07 REC'D CUR, 72/405 UNITS CORRECTED. CUR OVERDUE REMINDER LTR SENT 12/2/08. REC'D CUR 7; 75/405 CORR. SENT NEW. CUR REC'D 3/5/09 75/405 CORRECTED. CUR REC'D 6/15/09 JDH 75/405 CORRECTED. SPEAKING TO PO ABOUT POSSIBLY CLOSING THIS CASE, AS THE NUMBER HAS STAYED THE SAME, AND 395 OR 405 FIRST PURCHASERS HAVE BEEN CONTACTED JDH. LEFT VM FOR MNF INQUIRING AS TO THE STATUS OF THE CUR DUE THIS WEEK, JDH 9/18/09. | |||||
3. | 2002 | Lightening | FUEL SYSTEM | Show | |
Fuel line installation from fuel tanks to the fuel inlet connection on the engine carburetor did not meet the anti-siphon protection requirements. No anti-siphon device installed in the fuel lines which drop below tank top level in runs to the engines. Their installation requirements are compliant. | |||||
4. | 2003 | 47 LIGHTNING STAGGERED TWIN | HIN CHANGE AUTHORIZATION | Show | |
PAPERWORK CORRECT. HIN ON BOAT WAS FGQ047800C202. | |||||
5. | 1988 | 12 METTER FOUNTAIN | ENGINE WATER ENTERING | PISTONS | Show |
None | |||||
6. | 2004 | 27 FEVER | HULL; CRACKS | Show | |
NOT A DEFECT THAT CREATES A SUBSTANTIAL RISK OF INJURY. | |||||
7. | 2019 | #34 CC# outboard | NAVIGATION LIGHTS | Show | |
(1)The sidelights mounted in the angled edge of the hard top were not aligned with the centerline of the boat. The sidelight sectors crossed forward in excess of the allowed three degrees. The sidelights likewise would not show to the required 22.5 degrees abaft the beam. 7/25/18 Mailed-CC 8/14/2018 RCVD NAVLIGHT PLAN. DIRECTED MFR BY EMAIL TO PRODUCES SIDELIGHT SECTOR PROOF. LEN 9/5/2018 RCVD FWD SECTOR SIDELIGHT PHOTO. CASE CLOSED. LEN | |||||
8. | 2011 | 'FOUNTAIN 34 CC' OUTBOARD POWERE | SIDELIGHT ANGLES | Show | |
(1) 72 COLREGS, Annex I para. 10(a) and Inland Rules para. 84.19(a)_x000D_ 72 COLREGS, Annex I para. 9(a)(i) and Inland Rules para. 84.17(a) THE SIDELIGHTS MOUNTED IN THE UPWARD FACING SURFACE OF THE BOW WERE NOT ALIGNED WITH EITHER THE HORIZON OR WITH THE BOAT CENTERLINE. THE SIDELEIGHT SECTORS CROSSED FORWARD IN EXCESS OF THE ALLOWED THREE DEGREES AND WOULD NOT SHOW TO THE REQURIED 22.5 DEGREES ABAFT THE BEAM._x000D_ SENT FP LETTER 9/20/10 JDH._x000D_ MNF EMAILED 10/13/10 JDH- CASE CLOSED JDH 10/13/10. | |||||
9. | 1999 | SPORTFISH TOURNAMENT | CRACK IN TRANSOM | Show | |
OWNER COMPLAINING OF CRACK IN TRANSOM. NOT A DEFECT THAT CREATES A SUBSTANTIAL RISK OF INJURY TO THE PUBLIC. |
It is recommended that you contact the manufacturer or a certified dealer to verify that other recalls do not exist.
VERIHULL LLC ('BOAT HISTORY REPORT') RELIES ON INFORMATION SUPPLIED BY ITS EXTERNAL SOURCES. BOAT HISTORY REPORT OR ITS AGENTS ASSUME NO RESPONSIBILITY FOR ERRORS, OMISSIONS OR INACCURACIES IN THIS REPORT. BOAT HISTORY REPORT PROVIDES THESE REPORTS STRICTLY ON AN "AS IS WHERE IS" BASIS, AND BOAT HISTORY REPORT FURTHER EXPRESSLY DISCLAIMS ALL WARRANTIES, EXPRESS OR IMPLIED, INCLUDING ANY IMPLIED WARRANTIES OF MERCHANTABILITY OR FITNESS FOR A PARTICULAR PURPOSE REGARDING THIS REPORT.